Size Guide
Measurements in cm
XS | S | M | |
Brazil Sizing | 34-36 | 38-40 | 40-42 |
US Sizing | 0-2 | 4-6 | 6-8 |
EU Sizing | 32-36 | 36-40 | 40-44 |
Bust | 80-87 | 90-95 | 96-99 |
Waist | 60-67 | 68-75 | 76-82 |
Hip | 85-92 | 93-100 | 101-110 |
Inseam | 67-69 | 69-71 | 72-73 |
* This guide provides general sizing information, which can vary depending on style.
** Please note that many of our fabrics are high in elasticity, feel free to go up or down a size.